Petroleum and Natural Gas
Year Of Launch: 2016
The scheme aims to provide LPG connection to BPL families at subsidized rates.
Overall Progress
Initial Target:
Providing LPG connections to 5 crore women belonging to the Below Poverty Line (BPL) families by March 2019
- Targeted Beneficiaries 50000000
- Revised Target for 2019 80000000
- Connections provided as of March 2019 71900000
- Connections provided as of May 2020 85200000
Progress
29.40%
Top 5 Beneficiary States (LPG Coverage %)
- Goa 140.00%
- Punjab 138.10%
- Delhi 126.30%
- Jammu & Kashmir 124.30%
- Telangana 115.10%
Regional-Wise LPG Coverage (%)
- Sub Total North 107.10%
- Sub Total South 103.10%
- Sub total West 86.20%
- Sub Total East 80.40%
| Year | LPG Coverage | Avg annual refill under PMUY | Avg Annual Refill (non-PMUY) |
| 2015-16 | 61.90% | – | 7.7 |
| 2016-17 | 72.80% | 3.9 | 7.5 |
| 2017-18 | 80.90% | 3.4 | 7.3 |
| 2018-19 | 94.30% | 3 | 6.73 |
Statewise Breakdown of LPG Coverage as on April 2019
| STATE/UT | LPG COVERAGE |
| CHANDIGARH | 102.50% |
| DELHI | 126.30% |
| HARYANA | 120.80% |
| HIMACHAL PRADESH | 105.90% |
| JAMMU& KASHMIR | 124.30% |
| PUNJAB | 138.10% |
| RAJASTHAN | 104.90% |
| UTTAR PRADESH | 98.20% |
| UTTARAKHAND | 109.60% |
| ARUNACHAL PRADESH | 78.10% |
| ASSAM | 88.00% |
| MANIPUR | 86.40% |
| MEGHALAYA | 45.20% |
| MIZORAM | 107.70% |
| NAGALAND | 62.00% |
| SIKKIM | 96.50% |
| TRIPURA | 74.00% |
| ANDAMAN& NICOBAR ISLANDS | 96.70% |
| BIHAR | 71.90% |
| JHARKHAND | 70.80% |
| ODISHA | 74.20% |
| WEST BENGAL | 93.90% |
| CHHATTISGARH | 72.00% |
| DADRA& NAGAR HAVELI | 82.50% |
| DAMAN&DIU | 70.60% |
| GOA | 140.00% |
| GUJARAT | 71.40% |
| MADHYA PRADESH | 81.00% |
| MAHARASHTRA | 100.10% |
| ANDHRA PRADESH | 97.60% |
| KARNATAKA | 103.80% |
| KERALA | 107.30% |
| LAKSHADWEEP | 68.40% |
| PUDUCHERRY | 99.90% |
| TAMILNADU | 99.40% |
| TELANGANA | 115.10% |
| ALL INDIA | 94.30% |
